loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Radico Khaitan Oct 31, 2024 38.14 5.47 16.31
Equity-Inox Wind Oct 31, 2024 31.03 4.45 -5.76
Equity-Amber Enterp. Oct 31, 2024 30.55 4.38 25.60
Equity-Blue Star Oct 31, 2024 28.59 4.10 -9.34
Equity-Samvardh. Mothe. Oct 31, 2024 28.26 4.05 -14.40
Equity-Apar Inds. Oct 31, 2024 27.59 3.96 5.60
Equity-Suzlon Energy Oct 31, 2024 26.77 3.84 -16.36
Equity-Kalyan Jewellers Oct 31, 2024 26.51 3.80 -10.01
Equity-Waaree Energies Oct 31, 2024 25.67 3.68 0.00
Equity-Dixon Technolog. Oct 31, 2024 24.93 3.58 1.87
Equity-Zomato Ltd Oct 31, 2024 24.87 3.57 -11.54
Equity-Zen Technologies Oct 31, 2024 23.93 3.43 59.43
Equity-Hind.Aeronautics Oct 31, 2024 23.81 3.41 -3.93
Equity-CG Power & Ind Oct 31, 2024 21.32 3.06 -7.20
Equity-PG Electroplast Oct 31, 2024 20.57 2.95 -0.95
Equity-Trent Oct 31, 2024 20.51 2.94 -5.89
Equity-Gujarat Fluoroch Oct 31, 2024 20.49 2.94 0.82
Equity-Sun Pharma.Inds. Oct 31, 2024 20.25 2.90 -4.04
Equity-Kaynes Tech Oct 31, 2024 20.19 2.90 0.26
Equity-Aurobindo Pharma Oct 31, 2024 19.25 2.76 -4.40
Equity-Prestige Estates Oct 31, 2024 19.14 2.75 -11.32
Equity-PTC Industries Oct 31, 2024 17.22 2.47 -15.47
Equity-Siemens Oct 31, 2024 16.08 2.31 -3.78
Equity-Bharat Dynamics Oct 31, 2024 15.72 2.26 -6.44
Reverse Repo-Reverse Repo Oct 31, 2024 15.28 2.19 91.03
Equity-Premier Energies Oct 31, 2024 15.20 2.18 -5.70
Equity-Sky Gold Oct 31, 2024 15.12 2.17 0.00
Equity-Bharat Electron Oct 31, 2024 15.09 2.16 -0.07
Equity-Jindal Steel Oct 31, 2024 14.65 2.10 -11.46
Equity-Shaily Engineer. Oct 31, 2024 14.29 2.05 3.53
Equity-Archean Chemical Oct 31, 2024 14.12 2.02 -10.51
Equity-BEML Ltd Oct 31, 2024 10.10 1.45 10.39
Equity-Western Carriers Oct 31, 2024 6.42 0.92 -17.01
Net CA & Others-Net CA & Others Oct 31, 2024 5.60 0.80 -60.95